Fexea.com is a Free service which contains new and fresh collection of
Expert Advisors from all around the world is FREE to download.
Developers are sharing their own systems and get paid by us. Enjoy!

   
 

 

 
Bookmark and Share  

 

 
Main Information   Performances   Balance Graph    
ID 1800045   Profit: $ 2 006.16 (22.95%)

 

Started: 25.Feb.2010 (844 days)   Pips: 2184
Deposit: $ 10 000.00   Drawdown: 6.03%
Balance: $ 12 295.28   Total Trades: 1107
Equity: $ 12 295.28   Wins: 784 (70.82%)
Leverage: 1:100   Losses: 323 (29.18%)
Account: Demo   Best: 248 pips
Market: FOREX   Worst: -224 pips
Hedge: Yes   Gross Profit: $ 8 789.38
FIFO: No   Gross Loss: $ 6 783.22
Style: Time Analysis   Profit Factor: 1.30 Description:  
Time Frame: M5   Live accounts: $ 61 375.92 Waiting for description from the developer.
Take Profit: Variable (x) pips   Followers: 32  
Stop Loss: Variable (x) pips   Update: 14:04 18.Jun.2012 (GMT)  
Country: Sweden   Status: Active
Symbols: EURUSD  
               
Initial Deposit: $ 10 000.00 (for mini lot size = 0.10), $ 1 000.00 (for mini lot size = 0.01)   Download: Vikfrid ea
                 
Join forum discussion Read or post your reviews & opinions about the system.
 

 

 

 
 

 

Open Trades: [0]

  OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT PROFIT PIPS
 

NO OPEN TRADE


Similar Systems

Kupoorob M16
Click Details to Download a System
FremadTrade
Click Details to Download a System
Glodagem EX
Click Details to Download a System



 

Closed Transactions [1107]
You are currently viewing last 50 closed transactions. To view the whole history please click here, (page size 1.71 MB)

OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT CLOSE TIME CLOSE PRICE PROFIT PIPS
 
Order SELL  2012.Feb.03 07:45 SELL 0.10 EURUSD 1.31410 0.00000 0.00000 2012.Feb.03 09:15 1.31352 5.33 5.80
Order BUY  2012.Feb.06 04:34 BUY 0.10 EURUSD 1.30870 0.00000 0.00000 2012.Feb.06 10:00 1.30928 5.33 5.80
Order BUY  2012.Feb.07 04:45 BUY 0.10 EURUSD 1.31104 0.00000 0.00000 2012.Feb.07 08:30 1.31106 -0.27 0.20
Order SELL  2012.Feb.08 08:00 SELL 0.10 EURUSD 1.32676 0.00000 0.00000 2012.Feb.08 12:00 1.32587 8.42 8.90
Order SELL  2012.Feb.09 05:01 SELL 0.10 EURUSD 1.32609 0.00000 0.00000 2012.Feb.09 12:01 1.32724 -11.98 -11.50
Order BUY  2012.Feb.10 05:45 BUY 0.10 EURUSD 1.32685 0.00000 0.00000 2012.Feb.10 10:30 1.32667 -2.28 -1.80
Order SELL  2012.Feb.13 04:00 SELL 0.10 EURUSD 1.32290 0.00000 0.00000 2012.Feb.13 09:00 1.32425 -13.98 -13.50
Order BUY  2012.Feb.14 04:01 BUY 0.10 EURUSD 1.31589 0.00000 0.00000 2012.Feb.14 06:15 1.31625 3.13 3.60
Order BUY  2012.Feb.14 08:30 BUY 0.10 EURUSD 1.31371 0.00000 0.00000 2012.Feb.14 10:15 1.31569 19.33 19.80
Order BUY  2012.Feb.15 04:05 BUY 0.10 EURUSD 1.31157 0.00000 0.00000 2012.Feb.15 04:15 1.31268 10.63 11.10
Order SELL  2012.Feb.15 04:30 SELL 0.10 EURUSD 1.31463 0.00000 0.00000 2012.Feb.15 10:01 1.31677 -21.87 -21.40
Order BUY  2012.Feb.16 04:00 BUY 0.10 EURUSD 1.30372 0.00000 0.00000 2012.Feb.16 10:01 1.30188 -18.87 -18.40
Order BUY  2012.Feb.17 08:45 BUY 0.10 EURUSD 1.31161 0.00000 0.00000 2012.Feb.17 09:30 1.31369 20.33 20.80
Order SELL  2012.Feb.20 04:01 SELL 0.10 EURUSD 1.32098 0.00000 0.00000 2012.Feb.20 05:00 1.32092 0.12 0.60
Order BUY  2012.Feb.21 04:00 BUY 0.10 EURUSD 1.32150 0.00000 0.00000 2012.Feb.21 05:01 1.32382 22.72 23.20
Order SELL  2012.Feb.21 05:00 SELL 0.10 EURUSD 1.32414 0.00000 0.00000 2012.Feb.21 09:30 1.32546 -13.68 -13.20
Order BUY  2012.Feb.22 04:01 BUY 0.10 EURUSD 1.32213 0.00000 0.00000 2012.Feb.22 05:45 1.32312 9.42 9.90
Order SELL  2012.Feb.22 07:45 SELL 0.10 EURUSD 1.32385 0.00000 0.00000 2012.Feb.22 10:45 1.32310 7.02 7.50
Order SELL  2012.Feb.23 05:00 SELL 0.10 EURUSD 1.32578 0.00000 0.00000 2012.Feb.23 13:45 1.32973 -39.98 -39.50
Order SELL  2012.Mar.22 04:00 SELL 0.10 EURUSD 1.32285 0.00000 0.00000 2012.Mar.22 05:45 1.32247 3.32 3.80
Order BUY  2012.Mar.26 07:30 BUY 0.10 EURUSD 1.32578 0.00000 0.00000 2012.Mar.26 13:30 1.32367 -21.58 -21.10
Order SELL  2012.Mar.30 04:02 SELL 0.10 EURUSD 1.33483 0.00000 0.00000 2012.Mar.30 09:00 1.33498 -1.98 -1.50
Order BUY  2012.Apr.02 04:00 BUY 0.10 EURUSD 1.33394 0.00000 0.00000 2012.Apr.02 08:15 1.33417 1.82 2.30
Order SELL  2012.Apr.03 04:01 SELL 0.10 EURUSD 1.33487 0.00000 0.00000 2012.Apr.03 07:15 1.33329 15.32 15.80
Order BUY  2012.Apr.04 04:45 BUY 0.10 EURUSD 1.31975 0.00000 0.00000 2012.Apr.04 09:15 1.31988 0.82 1.30
Order SELL  2012.Apr.05 05:45 SELL 0.10 EURUSD 1.31551 0.00000 0.00000 2012.Apr.05 07:00 1.31475 7.13 7.60
Order BUY  2012.Apr.09 04:01 BUY 0.10 EURUSD 1.30460 0.00000 0.00000 2012.Apr.09 07:15 1.30608 14.33 14.80
Order SELL  2012.Apr.09 07:45 SELL 0.10 EURUSD 1.30685 0.00000 0.00000 2012.Apr.09 13:15 1.30713 -3.27 -2.80
Order SELL  2012.Apr.10 04:48 SELL 0.10 EURUSD 1.31397 0.00000 0.00000 2012.Apr.10 08:15 1.31200 19.23 19.70
Order BUY  2012.Apr.10 08:30 BUY 0.10 EURUSD 1.31119 0.00000 0.00000 2012.Apr.10 15:00 1.30943 -18.07 -17.60
Order SELL  2012.Apr.11 05:30 SELL 0.10 EURUSD 1.30911 0.00000 0.00000 2012.Apr.11 11:15 1.31037 -13.07 -12.60
Order SELL  2012.Apr.12 05:45 SELL 0.10 EURUSD 1.31264 0.00000 0.00000 2012.Apr.12 10:30 1.31346 -8.67 -8.20
Order BUY  2012.Apr.13 05:15 BUY 0.10 EURUSD 1.31704 0.00000 0.00000 2012.Apr.13 10:15 1.31768 5.93 6.40
Order BUY  2012.Apr.16 04:00 BUY 0.10 EURUSD 1.30123 0.00000 0.00000 2012.Apr.16 08:15 1.30237 10.93 11.40
Order BUY  2012.Apr.17 04:01 BUY 0.10 EURUSD 1.31179 0.00000 0.00000 2012.Apr.17 07:30 1.31221 3.73 4.20
Order BUY  2012.Apr.17 08:46 BUY 0.10 EURUSD 1.31079 0.00000 0.00000 2012.Apr.17 10:15 1.31122 3.83 4.30
Order BUY  2012.Apr.18 05:00 BUY 0.10 EURUSD 1.31190 0.00000 0.00000 2012.Apr.18 06:30 1.31254 5.93 6.40
Order SELL  2012.Apr.20 08:47 SELL 0.10 EURUSD 1.31563 0.00000 0.00000 2012.Apr.20 10:15 1.31424 13.43 13.90
Order SELL  2012.May.01 07:45 SELL 0.10 EURUSD 1.32542 0.00000 0.00000 2012.May.01 12:45 1.32574 -3.68 -3.20
Order BUY  2012.May.02 04:00 BUY 0.10 EURUSD 1.32130 0.00000 0.00000 2012.May.02 06:45 1.32274 13.92 14.40
Order BUY  2012.May.02 04:00 BUY 0.10 EURUSD 1.32130 0.00000 0.00000 2012.May.02 06:45 1.32274 13.92 14.40
Order BUY  2012.May.03 04:30 BUY 0.10 EURUSD 1.31418 0.00000 0.00000 2012.May.03 07:45 1.31455 3.23 3.70
Order BUY  2012.May.03 04:30 BUY 0.10 EURUSD 1.31418 0.00000 0.00000 2012.May.03 07:45 1.31455 3.23 3.70
Order BUY  2012.May.09 04:16 BUY 0.10 EURUSD 1.29761 0.00000 0.00000 2012.May.09 08:30 1.29776 1.03 1.50
Order SELL  2012.May.10 05:01 SELL 0.10 EURUSD 1.29471 0.00000 0.00000 2012.May.10 06:17 1.29381 8.53 9.00
Order BUY  2012.May.16 07:15 BUY 0.10 EURUSD 1.27172 0.00000 0.00000 2012.May.16 09:00 1.27238 6.14 6.60
Order SELL  2012.May.17 04:00 SELL 0.10 EURUSD 1.27386 0.00000 0.00000 2012.May.17 07:45 1.27403 -2.16 -1.70
Order BUY  2012.May.18 04:15 BUY 0.10 EURUSD 1.26823 0.00000 0.00000 2012.May.18 19:47 1.27343 51.54 52.00
Order BUY  2012.May.23 04:00 BUY 0.10 EURUSD 1.26575 0.00000 0.00000 2012.May.23 16:01 1.26722 14.24 14.70
Order BUY  2012.May.24 04:00 BUY 0.10 EURUSD 1.25709 0.00000 0.00000 2012.May.24 05:45 1.25816 10.25 10.70
 
TOTAL: $ 2 006.00 2184
 
 

 

 
 

 

 
Browse The Entire FEXEA.com Site:
 
Systems
 

 
Systems List
All EA's
EA Activation
RSS
Support
 


F.A.Q
Forum
Site Map
Contact Us

About Us
Partners
 


System Developer
Press Center
Advertise with us
 



2010-2011 FEXEA.com All Rights Reserved
Risk Warning
| Terms And Conditions | Privacy Policy


 
Risk Disclosure:

FEXEA.com will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy/sell signals. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. Currency trading on margin involves high risk, and is not suitable for all investors Before deciding to trade foreign exchange or any other financial instrument you should carefully consider your investment objectives, level of experience, and risk appetite. FEXEA.com would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore FEXEA.com doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.

 

.