Fexea.com is a Free service which contains new and fresh collection of
Expert Advisors from all around the world is FREE to download.
Developers are sharing their own systems and get paid by us. Enjoy!

   
 

 

 
Bookmark and Share  

 

 
Main Information   Performances   Balance Graph    
ID 1800072   Profit: $ 4 780.95 (103.30%)

 

Started: 28.Apr.2010 (782 days)   Pips: 2007
Deposit: $ 5 000.00   Drawdown: 5.43%
Balance: $ 10 165.17   Total Trades: 240
Equity: $ 10 165.17   Wins: 196 (81.67%)
Leverage: 1:100   Losses: 44 (18.33%)
Account: Demo   Best: 50 pips
Market: FOREX   Worst: -201 pips
Hedge: No   Gross Profit: $ 6 575.73
FIFO: Yes   Gross Loss: $ 1 794.78
Style: Genetic Algorithms   Profit Factor: 3.66 Description:  
Time Frame: H1   Live accounts: $ 964 751.90 Waiting for description from the developer.
Take Profit: 50 pips   Followers: 463  
Stop Loss: 200 pips   Update: 13:47 18.Jun.2012 (GMT)  
Country: United States of America   Status: Active
Symbols: EURUSD  
               
Initial Deposit: $ 5 000.00 (for mini lot size = 0.10), $ 500.00 (for mini lot size = 0.01)   Download: Tuldeton FX
                 
Join forum discussion Read or post your reviews & opinions about the system.
 

 

 

 
 

 

Open Trades: [0]

  OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT PROFIT PIPS
 

NO OPEN TRADE


Similar Systems

Glodagem EX
Click Details to Download a System
Bong bummm EA
Click Details to Download a System
Polanoer
Click Details to Download a System



 

Closed Transactions [240]
You are currently viewing last 50 closed transactions. To view the whole history please click here, (page size 383.45 KB)

OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT CLOSE TIME CLOSE PRICE PROFIT PIPS
 
Order BUY  2011.Aug.29 01:10 BUY 0.18 EURUSD 1.44842 1.42826 1.45326 2011.Aug.29 01:31 1.44989 25.52 14.70
Order BUY  2011.Aug.29 02:32 BUY 0.36 EURUSD 1.44828 1.42812 1.45312 2011.Aug.29 04:53 1.44861 10.00 3.30
Order BUY  2011.Aug.29 11:09 BUY 0.36 EURUSD 1.45236 1.43218 1.45718 2011.Aug.29 15:52 1.45229 -4.40 -0.70
Order BUY  2011.Aug.29 18:30 BUY 0.18 EURUSD 1.45148 1.43149 1.45649 2011.Aug.30 01:23 1.45247 16.88 9.90
Order SELL  2011.Sep.21 16:17 SELL 0.19 EURUSD 1.36776 1.38761 1.36261 2011.Sep.21 21:35 1.36862 -17.28 -8.60
Order SELL  2011.Sep.22 10:31 SELL 0.19 EURUSD 1.35719 1.35616 1.35224 2011.Sep.22 10:46 1.35410 57.78 30.90
Order SELL  2011.Sep.22 17:07 SELL 0.19 EURUSD 1.34812 1.34656 1.34278 2011.Sep.22 17:20 1.34656 28.72 15.60
Order SELL  2011.Sep.22 17:31 SELL 0.37 EURUSD 1.34822 1.34614 1.34318 2011.Sep.22 18:22 1.34614 75.16 20.80
Order SELL  2011.Sep.29 04:57 SELL 0.19 EURUSD 1.35585 0.00000 0.00000 2011.Sep.29 19:32 1.36057 -90.61 -47.20
Order SELL  2011.Sep.30 08:23 SELL 0.19 EURUSD 1.35511 1.37514 1.35014 2011.Sep.30 09:09 1.35321 35.17 19.00
Order SELL  2011.Oct.03 03:03 SELL 0.19 EURUSD 1.33686 1.35690 1.33190 2011.Oct.03 03:55 1.33494 35.57 19.20
Order SELL  2011.Oct.03 08:40 SELL 0.38 EURUSD 1.33335 1.35340 1.32840 2011.Oct.03 08:58 1.33161 64.30 17.40
Order SELL  2011.Oct.03 09:46 SELL 0.38 EURUSD 1.33420 1.35419 1.32919 2011.Oct.03 10:10 1.33186 87.09 23.40
Order SELL  2011.Oct.03 10:29 SELL 0.38 EURUSD 1.33481 1.35482 1.32982 2011.Oct.03 12:39 1.33548 -27.29 -6.70
Order SELL  2011.Oct.04 04:27 SELL 0.19 EURUSD 1.32071 1.34080 1.31580 2011.Oct.04 06:39 1.31938 24.37 13.30
Order BUY  2011.Oct.12 14:51 BUY 0.19 EURUSD 1.37615 1.37726 1.38120 2011.Oct.12 15:51 1.37887 50.74 27.20
Order BUY  2011.Oct.12 21:56 BUY 0.19 EURUSD 1.38013 1.36024 1.38524 2011.Oct.13 07:24 1.38131 21.48 11.80
Order BUY  2011.Oct.14 00:30 BUY 0.19 EURUSD 1.37748 1.35742 1.38242 2011.Oct.14 03:06 1.37654 -18.80 -9.40
Order BUY  2011.Oct.14 14:05 BUY 0.19 EURUSD 1.37866 1.35861 1.38361 2011.Oct.14 15:06 1.38043 32.69 17.70
Order BUY  2011.Oct.17 03:01 BUY 0.19 EURUSD 1.38656 1.36657 1.39157 2011.Oct.17 09:13 1.38677 3.04 2.10
Order BUY  2011.Oct.19 14:53 BUY 0.19 EURUSD 1.38224 1.38331 1.38711 2011.Oct.19 16:19 1.38329 19.00 10.50
Order BUY  2011.Oct.20 15:26 BUY 0.19 EURUSD 1.37796 1.35823 1.38323 2011.Oct.20 21:39 1.37826 4.76 3.00
Order BUY  2011.Oct.21 02:28 BUY 0.19 EURUSD 1.37694 1.35702 1.38202 2011.Oct.21 02:53 1.37857 30.03 16.30
Order BUY  2011.Oct.21 03:45 BUY 0.39 EURUSD 1.37662 1.37744 1.38156 2011.Oct.21 04:06 1.37928 101.81 26.60
Order BUY  2011.Oct.24 10:53 BUY 0.20 EURUSD 1.38834 1.38848 1.39335 2011.Oct.24 11:13 1.38849 2.00 1.50
Order BUY  2011.Oct.25 01:20 BUY 0.20 EURUSD 1.39128 1.37127 1.39627 2011.Oct.25 01:38 1.39243 22.00 11.50
Order BUY  2011.Oct.27 22:45 BUY 0.20 EURUSD 1.41852 1.39849 1.42349 2011.Oct.28 02:31 1.41888 6.18 3.60
Order BUY  2011.Oct.28 03:17 BUY 0.39 EURUSD 1.41686 1.41763 1.42187 2011.Oct.28 09:32 1.41762 27.65 7.60
Order SELL  2011.Nov.01 17:37 SELL 0.20 EURUSD 1.36964 1.36746 1.36470 2011.Nov.01 18:19 1.36747 42.41 21.70
Order SELL  2011.Nov.01 19:35 SELL 0.40 EURUSD 1.37002 1.36986 1.36519 2011.Nov.01 20:27 1.36991 2.43 1.10
Order SELL  2011.Nov.03 06:41 SELL 0.20 EURUSD 1.36969 1.38970 1.36470 2011.Nov.03 09:19 1.36920 8.81 4.90
Order SELL  2011.Nov.04 20:15 SELL 0.20 EURUSD 1.37735 1.39682 1.37182 2011.Nov.04 22:51 1.37626 20.81 10.90
Order SELL  2011.Nov.08 08:58 SELL 0.20 EURUSD 1.37533 1.39541 1.37041 2011.Nov.08 09:36 1.37436 18.41 9.70
Order BUY  2011.Nov.09 00:26 BUY 0.20 EURUSD 1.38279 1.36270 1.38770 2011.Nov.09 02:55 1.38301 3.40 2.20
Order BUY  2011.Nov.09 05:55 BUY 0.40 EURUSD 1.38341 1.36280 1.38780 2011.Nov.09 07:52 1.38340 -2.39 -0.10
Order SELL  2011.Nov.10 03:33 SELL 0.20 EURUSD 1.35416 1.37448 1.34948 2011.Nov.10 05:58 1.35338 14.63 7.80
Order SELL  2011.Nov.14 22:25 SELL 0.20 EURUSD 1.36324 1.38335 1.35835 2011.Nov.15 00:36 1.36219 20.02 10.50
Order SELL  2011.Nov.15 02:56 SELL 0.40 EURUSD 1.36355 1.38365 1.35865 2011.Nov.15 04:44 1.36205 58.04 15.00
Order SELL  2011.Dec.13 03:09 SELL 0.20 EURUSD 1.31839 1.33849 1.31349 2011.Dec.13 09:33 1.31749 17.05 9.00
Order SELL  2011.Dec.14 01:09 SELL 0.40 EURUSD 1.30384 1.32396 1.29896 2011.Dec.14 01:43 1.30301 31.32 8.30
Order SELL  2011.Dec.15 01:44 SELL 0.40 EURUSD 1.29888 1.31898 1.29398 2011.Dec.15 11:02 1.29925 -16.67 -3.70
Order SELL  2011.Dec.21 19:34 SELL 0.20 EURUSD 1.30590 1.32598 1.30098 2011.Dec.21 21:33 1.30447 28.60 14.30
Order SELL  2012.Jan.04 19:48 SELL 0.20 EURUSD 1.29411 1.31410 1.28910 2012.Jan.04 21:57 1.29376 7.00 3.50
Order SELL  2012.Jan.06 02:04 SELL 0.41 EURUSD 1.27966 1.29969 1.27469 2012.Jan.06 02:48 1.27879 35.67 8.70
Order SELL  2012.Jan.06 21:33 SELL 0.20 EURUSD 1.27270 1.29271 1.26771 2012.Jan.06 22:17 1.27202 13.60 6.80
Order SELL  2012.Jan.11 19:45 SELL 0.20 EURUSD 1.27032 1.28991 1.26491 2012.Jan.12 15:31 1.27185 -30.60 -15.30
Order SELL  2012.Jan.13 22:48 SELL 0.20 EURUSD 1.26824 1.28841 1.26341 2012.Jan.13 23:34 1.26688 27.20 13.60
Order SELL  2012.Jan.16 08:56 SELL 0.20 EURUSD 1.26525 1.28542 1.26042 2012.Jan.16 12:09 1.26481 8.80 4.40
Order BUY  2012.Jan.23 19:11 BUY 0.20 EURUSD 1.30143 1.28136 1.30636 2012.Jan.23 22:03 1.30201 11.60 5.80
Order BUY  2012.Jan.30 01:53 BUY 0.20 EURUSD 1.32097 1.30070 1.32570 2012.Jan.30 05:21 1.31930 -33.40 -16.70
 
TOTAL: $ 4 781.00 2007
 
 

 

 
 

 

 
Browse The Entire FEXEA.com Site:
 
Systems
 

 
Systems List
All EA's
EA Activation
RSS
Support
 


F.A.Q
Forum
Site Map
Contact Us

About Us
Partners
 


System Developer
Press Center
Advertise with us
 



2010-2011 FEXEA.com All Rights Reserved
Risk Warning
| Terms And Conditions | Privacy Policy


 
Risk Disclosure:

FEXEA.com will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy/sell signals. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. Currency trading on margin involves high risk, and is not suitable for all investors Before deciding to trade foreign exchange or any other financial instrument you should carefully consider your investment objectives, level of experience, and risk appetite. FEXEA.com would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore FEXEA.com doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.

 

.