Fexea.com is a Free service which contains new and fresh collection of
Expert Advisors from all around the world is FREE to download.
Developers are sharing their own systems and get paid by us. Enjoy!

   
 

 

 
Bookmark and Share  

 

 
Main Information   Performances   Balance Graph    
ID 1800105   Profit: $ 723.48 (34.40%)

 

Started: 11.Mar.2010 (830 days)   Pips: 512
Deposit: $ 2 000.00   Drawdown: 12.71%
Balance: $ 2 687.95   Total Trades: 81
Equity: $ 1 413.48   Wins: 28 (34.57%)
Leverage: 1:100   Losses: 53 (65.43%)
Account: Live   Best: 199 pips
Market: FOREX   Worst: -20 pips
Hedge: Yes   Gross Profit: $ 2 281.55
FIFO: No   Gross Loss: $ 1 558.07
Style: Swing Trading   Profit Factor: 1.46 Description:  
Time Frame: M15   Live accounts: $ 98 235.68 Waiting for description from the developer.
Take Profit: Variable (x) pips   Followers: 48  
Stop Loss: 20 pips   Update: 14:09 18.Jun.2012 (GMT)  
Country: Kyrgyzstan   Status: Active
Symbols: EURUSD  
               
Initial Deposit: $ 2 000.00 (for mini lot size = 0.10), $ 200.00 (for mini lot size = 0.01)   Download: Regoryzy
                 
Join forum discussion Read or post your reviews & opinions about the system.
 

 

 

 
 

 

Open Trades: [2]

  OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT PROFIT PIPS
 
Order BUY  2011.Dec.08 11:34 BUY 0.10 EURUSD 1.33940 0.00000 0.00000 -853.80 -853.80
Order BUY  2011.Dec.29 10:13 BUY 0.10 EURUSD 1.29192 0.00000 0.00000 -379.00 -379.00
 
TOTAL: -1232.80 -1233

Similar Systems

Polanoer
Click Details to Download a System
Likmi FX
Click Details to Download a System
Ranejoma
Click Details to Download a System



 

Closed Transactions [81]
You are currently viewing last 50 closed transactions. To view the whole history please click here, (page size 131.79 KB)

OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT CLOSE TIME CLOSE PRICE PROFIT PIPS
 
Order BUY  2010.Dec.24 11:20 BUY 0.23 EURUSD 1.31139 1.31038 0.00000 2010.Dec.24 14:10 1.31038 -23.23 -10.10
Order BUY  2010.Dec.29 09:36 BUY 0.23 EURUSD 1.31189 1.31168 0.00000 2010.Dec.29 11:30 1.31168 -4.83 -2.10
Order BUY  2011.Jan.07 09:21 BUY 0.23 EURUSD 1.29808 1.29644 0.00000 2011.Jan.07 09:39 1.29644 -37.72 -16.40
Order SELL  2011.Jan.10 09:11 SELL 0.23 EURUSD 1.29127 1.29129 0.00000 2011.Jan.10 10:36 1.29129 -0.46 -0.20
Order SELL  2011.Jan.27 11:33 SELL 0.23 EURUSD 1.37190 1.37370 0.00000 2011.Jan.27 11:38 1.37370 -41.40 -18.00
Order SELL  2011.Feb.04 14:23 SELL 0.22 EURUSD 1.36430 1.36568 0.00000 2011.Feb.04 14:30 1.36568 -30.36 -13.80
Order SELL  2011.Feb.07 09:42 SELL 0.22 EURUSD 1.36210 1.35630 0.00000 2011.Feb.07 13:56 1.35630 127.60 58.00
Order SELL  2011.Feb.09 09:41 SELL 0.23 EURUSD 1.36590 1.36397 0.00000 2011.Feb.09 12:25 1.36397 44.39 19.30
Order SELL  2011.Feb.22 11:31 SELL 0.24 EURUSD 1.35985 1.36176 0.00000 2011.Feb.22 11:35 1.36176 -45.84 -19.10
Order SELL  2011.Mar.04 11:15 SELL 0.23 EURUSD 1.39660 1.39777 0.00000 2011.Mar.04 12:47 1.39777 -26.91 -11.70
Order BUY  2011.Mar.07 09:01 BUY 0.23 EURUSD 1.39670 1.40074 0.00000 2011.Mar.07 14:46 1.40074 92.92 40.40
Order SELL  2011.Mar.11 18:15 SELL 0.24 EURUSD 1.38814 1.38992 0.00000 2011.Mar.11 21:50 1.38992 -42.72 -17.80
Order SELL  2011.Mar.18 09:00 SELL 0.23 EURUSD 1.40784 1.40729 0.00000 2011.Mar.18 10:58 1.40729 12.65 5.50
Order BUY  2011.Mar.21 09:19 BUY 0.23 EURUSD 1.41578 1.41742 0.00000 2011.Mar.21 14:30 1.41742 37.72 16.40
Order BUY  2011.Mar.24 09:00 BUY 0.24 EURUSD 1.40713 1.41211 0.00000 2011.Mar.24 14:22 1.41211 119.52 49.80
Order BUY  2011.Apr.04 09:15 BUY 0.25 EURUSD 1.42170 1.42094 0.00000 2011.Apr.04 10:42 1.42094 -19.00 -7.60
Order SELL  2011.Apr.07 14:32 SELL 0.25 EURUSD 1.43185 1.42984 0.00000 2011.Apr.07 14:38 1.42984 50.25 20.10
Order BUY  2011.Apr.11 09:02 BUY 0.25 EURUSD 1.44510 1.44414 0.00000 2011.Apr.11 13:52 1.44414 -24.00 -9.60
Order SELL  2011.Apr.15 09:12 SELL 0.25 EURUSD 1.44802 1.44968 0.00000 2011.Apr.15 09:21 1.44968 -41.50 -16.60
Order BUY  2011.May.05 21:27 BUY 0.25 EURUSD 1.45186 1.45289 0.00000 2011.May.05 21:54 1.45289 25.75 10.30
Order BUY  2011.May.11 18:26 BUY 0.25 EURUSD 1.42174 1.42728 0.00000 2011.May.11 18:31 1.42728 138.50 55.40
Order BUY  2011.Jun.06 09:59 BUY 0.26 EURUSD 1.46274 1.46255 0.00000 2011.Jun.06 10:13 1.46255 -4.94 -1.90
Order SELL  2011.Jun.09 09:14 SELL 0.26 EURUSD 1.46337 1.45997 0.00000 2011.Jun.09 14:45 1.45997 88.40 34.00
Order BUY  2011.Jun.13 09:10 BUY 0.27 EURUSD 1.43297 1.43412 0.00000 2011.Jun.13 10:42 1.43412 31.05 11.50
Order BUY  2011.Jul.08 10:29 BUY 0.17 EURUSD 1.43320 1.43129 0.00000 2011.Jul.08 10:33 1.43129 -33.35 -19.10
Order BUY  2011.Jul.08 10:29 BUY 0.10 EURUSD 1.43320 1.43129 0.00000 2011.Jul.08 10:33 1.43129 -19.62 -19.10
Order SELL  2011.Jul.15 19:00 SELL 0.27 EURUSD 1.41837 1.41593 0.00000 2011.Jul.15 23:09 1.41593 64.50 24.40
Order BUY  2011.Aug.25 17:21 BUY 0.28 EURUSD 1.43950 1.43773 0.00000 2011.Aug.25 17:25 1.43764 -53.53 -18.60
Order SELL  2011.Aug.31 10:06 SELL 0.27 EURUSD 1.44416 1.44470 0.00000 2011.Aug.31 10:59 1.44478 -18.14 -6.20
Order BUY  2011.Sep.01 10:01 BUY 0.27 EURUSD 1.43555 1.43363 0.00000 2011.Sep.01 10:05 1.43356 -55.13 -19.90
Order BUY  2011.Oct.06 10:10 BUY 0.26 EURUSD 1.33188 1.33705 0.00000 2011.Oct.06 11:38 1.33705 133.17 51.70
Order SELL  2011.Oct.07 10:17 SELL 0.28 EURUSD 1.34421 1.34594 0.00000 2011.Oct.07 10:18 1.34594 -49.79 -17.30
Order SELL  2011.Oct.26 10:00 SELL 0.27 EURUSD 1.39267 1.39432 0.00000 2011.Oct.26 11:05 1.39457 -52.65 -19.00
Order SELL  2011.Dec.06 10:30 SELL 0.27 EURUSD 1.33870 1.33882 0.00000 2011.Dec.06 12:26 1.33890 -6.70 -2.00
Order BUY  2011.Dec.08 11:34 BUY 0.17 EURUSD 1.33940 1.33833 0.00000 2011.Dec.08 13:00 1.33833 -19.01 -10.70
Order SELL  2011.Dec.16 11:32 SELL 0.21 EURUSD 1.30389 1.30489 0.00000 2011.Dec.16 14:29 1.30494 -23.04 -10.50
Order SELL  2011.Dec.20 10:35 SELL 0.21 EURUSD 1.30196 1.30343 0.00000 2011.Dec.20 10:36 1.30343 -31.85 -14.70
Order BUY  2011.Dec.27 01:24 BUY 0.21 EURUSD 1.30443 1.30554 0.00000 2011.Dec.28 16:19 1.30555 22.53 11.20
Order BUY  2011.Dec.27 10:48 BUY 0.19 EURUSD 1.30655 1.30560 0.00000 2011.Dec.28 16:19 1.30555 -19.89 -10.00
Order BUY  2011.Dec.28 16:19 BUY 0.16 EURUSD 1.30568 1.30464 0.00000 2011.Dec.28 16:19 1.30461 -17.87 -10.70
Order BUY  2011.Dec.29 10:13 BUY 0.10 EURUSD 1.29192 1.29055 0.00000 2011.Dec.29 12:03 1.29050 -14.67 -14.20
Order SELL  2012.Jan.02 10:02 SELL 0.09 EURUSD 1.29497 1.29548 0.00000 2012.Jan.02 10:26 1.29553 -5.46 -5.60
Order SELL  2012.Jan.04 10:01 SELL 0.20 EURUSD 1.30454 1.30624 0.00000 2012.Jan.04 10:04 1.30646 -39.34 -19.20
Order SELL  2012.Jan.12 10:37 SELL 0.16 EURUSD 1.27256 1.27372 0.00000 2012.Jan.12 11:48 1.27373 -19.45 -11.70
Order BUY  2012.Jan.17 16:27 BUY 0.16 EURUSD 1.27206 1.27246 0.00000 2012.Jan.17 21:50 1.27239 4.55 3.30
Order BUY  2012.Jan.20 10:10 BUY 0.18 EURUSD 1.29589 1.29394 0.00000 2012.Jan.20 10:35 1.29393 -36.12 -19.60
Order SELL  2012.Jan.23 10:05 SELL 0.07 EURUSD 1.29068 1.29216 0.00000 2012.Jan.23 10:12 1.29225 -11.32 -15.70
Order SELL  2012.Jan.02 10:02 SELL 0.10 EURUSD 1.29497 0.00000 0.00000 2012.May.22 13:49 1.27503 170.27 199.40
Order SELL  2012.Jan.23 10:05 SELL 0.10 EURUSD 1.29068 0.00000 0.00000 2012.May.22 13:49 1.27501 127.58 156.70
Order BUY  2012.May.24 10:19 BUY 0.13 EURUSD 1.25692 1.25542 0.00000 2012.May.24 10:28 1.25533 -21.26 -15.90
 
TOTAL: $ 723.00 512
 
 

 

 
 

 

 
Browse The Entire FEXEA.com Site:
 
Systems
 

 
Systems List
All EA's
EA Activation
RSS
Support
 


F.A.Q
Forum
Site Map
Contact Us

About Us
Partners
 


System Developer
Press Center
Advertise with us
 



2010-2011 FEXEA.com All Rights Reserved
Risk Warning
| Terms And Conditions | Privacy Policy


 
Risk Disclosure:

FEXEA.com will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy/sell signals. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. Currency trading on margin involves high risk, and is not suitable for all investors Before deciding to trade foreign exchange or any other financial instrument you should carefully consider your investment objectives, level of experience, and risk appetite. FEXEA.com would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore FEXEA.com doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.

 

.