Fexea.com is a Free service which contains new and fresh collection of
Expert Advisors from all around the world is FREE to download.
Developers are sharing their own systems and get paid by us. Enjoy!

   
 

 

 
Bookmark and Share  

 

 
Main Information   Performances   Balance Graph    
ID 1800106   Profit: $ 3 341.73 (411.38%)

 

Started: 23.Oct.2009 (969 days)   Pips: 797
Deposit: $ 1 000.00   Drawdown: 16.96%
Balance: $ 5 113.84   Total Trades: 118
Equity: $ 5 113.84   Wins: 71 (60.17%)
Leverage: 1:100   Losses: 47 (39.83%)
Account: Demo   Best: 47 pips
Market: FOREX   Worst: -24 pips
Hedge: No   Gross Profit: $ 7 643.91
FIFO: Yes   Gross Loss: $ 4 302.18
Style: Swing Trading   Profit Factor: 1.78 Description:  
Time Frame: H1   Live accounts: $ 2 370 696.38 Waiting for description from the developer.
Take Profit: 35 pips   Followers: 1014  
Stop Loss: 24 pips   Update: 13:34 18.Jun.2012 (GMT)  
Country: Chile   Status: Active
Symbols: EURUSD  
               
Initial Deposit: $ 1 000.00 (for mini lot size = 0.10), $ 100.00 (for mini lot size = 0.01)   Download: Ranejoma
                 
Join forum discussion Read or post your reviews & opinions about the system.
 

 

 

 
 

 

Open Trades: [0]

  OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT PROFIT PIPS
 

NO OPEN TRADE


Similar Systems

Henkoljei 155
Click Details to Download a System
FremadTrade
Click Details to Download a System
Bong bummm EA
Click Details to Download a System



 

Closed Transactions [118]
You are currently viewing last 50 closed transactions. To view the whole history please click here, (page size 190.45 KB)

OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT CLOSE TIME CLOSE PRICE PROFIT PIPS
 
Order SELL  2010.Dec.06 09:00 SELL 0.50 EURUSD 1.33638 1.33518 0.00000 2010.Dec.06 09:13 1.33318 160.00 32.00
Order SELL  2010.Dec.07 20:00 SELL 0.54 EURUSD 1.33034 1.33274 0.00000 2010.Dec.07 20:00 1.33046 -6.48 -1.20
Order SELL  2010.Dec.22 17:00 SELL 0.53 EURUSD 1.30961 1.31201 0.00000 2010.Dec.23 02:54 1.31201 -127.20 -24.00
Order BUY  2010.Dec.29 20:00 BUY 0.51 EURUSD 1.32265 1.32485 0.00000 2010.Dec.30 02:28 1.32485 112.20 22.00
Order BUY  2011.Jan.06 10:00 BUY 0.53 EURUSD 1.31225 1.31025 0.00000 2011.Jan.06 11:35 1.31025 -106.00 -20.00
Order BUY  2011.Jan.12 11:00 BUY 0.51 EURUSD 1.30339 1.30099 0.00000 2011.Jan.12 11:45 1.30099 -122.40 -24.00
Order SELL  2011.Jan.24 10:00 SELL 0.48 EURUSD 1.35719 1.35599 0.00000 2011.Jan.24 12:42 1.35428 139.68 29.10
Order SELL  2011.Jan.26 16:00 SELL 0.51 EURUSD 1.36670 1.36790 0.00000 2011.Jan.26 16:13 1.36790 -61.20 -12.00
Order SELL  2011.Jan.28 09:00 SELL 0.50 EURUSD 1.37014 1.37134 0.00000 2011.Jan.28 10:00 1.37049 -17.50 -3.50
Order SELL  2011.Feb.15 19:00 SELL 0.50 EURUSD 1.35172 1.34952 0.00000 2011.Feb.15 20:31 1.34841 165.50 33.10
Order SELL  2011.Feb.21 09:00 SELL 0.53 EURUSD 1.36806 1.37046 0.00000 2011.Feb.21 10:01 1.37046 -127.20 -24.00
Order SELL  2011.Feb.24 09:00 SELL 0.50 EURUSD 1.37064 1.37304 0.00000 2011.Feb.24 09:25 1.37304 -120.00 -24.00
Order BUY  2011.Feb.28 09:00 BUY 0.48 EURUSD 1.37635 1.37755 0.00000 2011.Feb.28 09:47 1.37931 142.08 29.60
Order SELL  2011.Mar.01 21:00 SELL 0.51 EURUSD 1.37695 1.37575 0.00000 2011.Mar.02 08:27 1.37575 61.20 12.00
Order BUY  2011.Mar.02 12:00 BUY 0.52 EURUSD 1.38339 1.38099 0.00000 2011.Mar.02 14:15 1.38099 -124.80 -24.00
Order BUY  2011.Mar.09 11:00 BUY 0.49 EURUSD 1.38779 1.38899 0.00000 2011.Mar.09 12:18 1.39066 140.63 28.70
Order SELL  2011.Mar.22 13:00 SELL 0.52 EURUSD 1.42411 1.42191 0.00000 2011.Mar.22 14:01 1.42121 150.80 29.00
Order SELL  2011.Mar.25 15:00 SELL 0.55 EURUSD 1.41254 1.41494 0.00000 2011.Mar.25 16:00 1.41494 -132.00 -24.00
Order BUY  2011.Mar.31 10:00 BUY 0.53 EURUSD 1.41870 1.41990 0.00000 2011.Mar.31 11:00 1.42147 146.81 27.70
Order BUY  2011.Apr.05 18:00 BUY 0.56 EURUSD 1.42300 1.42400 0.00000 2011.Apr.06 04:00 1.42596 165.76 29.60
Order SELL  2011.Apr.07 10:00 SELL 0.59 EURUSD 1.42866 1.42986 0.00000 2011.Apr.07 14:06 1.42986 -70.80 -12.00
Order SELL  2011.Apr.11 10:00 SELL 0.58 EURUSD 1.44600 1.44480 0.00000 2011.Apr.11 14:01 1.44379 128.18 22.10
Order BUY  2011.Apr.11 20:00 BUY 0.60 EURUSD 1.44456 1.44216 0.00000 2011.Apr.12 01:58 1.44216 -144.00 -24.00
Order BUY  2011.Apr.12 11:00 BUY 0.57 EURUSD 1.44413 1.44513 0.00000 2011.Apr.12 12:04 1.44640 129.39 22.70
Order SELL  2011.Apr.15 16:00 SELL 0.60 EURUSD 1.44162 1.44402 0.00000 2011.Apr.15 16:00 1.44172 -6.00 -1.00
Order SELL  2011.Apr.22 15:00 SELL 0.60 EURUSD 1.45538 1.45698 0.00000 2011.Apr.22 21:00 1.45485 31.80 5.30
Order BUY  2011.Apr.28 19:00 BUY 0.61 EURUSD 1.47968 1.47728 0.00000 2011.Apr.28 19:26 1.47728 -146.40 -24.00
Order SELL  2011.May.11 14:00 SELL 0.58 EURUSD 1.43730 1.43510 0.00000 2011.May.11 15:23 1.43347 222.14 38.30
Order SELL  2011.May.16 14:00 SELL 0.62 EURUSD 1.41095 1.41335 0.00000 2011.May.16 15:00 1.41262 -103.54 -16.70
Order SELL  2011.May.18 16:00 SELL 0.60 EURUSD 1.42136 1.42296 0.00000 2011.May.18 17:04 1.42296 -96.00 -16.00
Order SELL  2011.May.20 14:00 SELL 0.58 EURUSD 1.42476 1.42256 0.00000 2011.May.20 14:35 1.42158 184.44 31.80
Order SELL  2011.May.25 17:00 SELL 0.62 EURUSD 1.40518 1.40398 0.00000 2011.May.25 17:14 1.40398 74.40 12.00
Order BUY  2011.May.30 18:00 BUY 0.64 EURUSD 1.42711 1.42931 0.00000 2011.May.31 01:56 1.43182 301.44 47.10
Order BUY  2011.Jun.13 12:00 BUY 0.70 EURUSD 1.43538 1.43658 0.00000 2011.Jun.13 13:11 1.43830 204.40 29.20
Order SELL  2011.Jun.14 11:00 SELL 0.74 EURUSD 1.44533 1.44413 0.00000 2011.Jun.14 13:19 1.44413 88.80 12.00
Order SELL  2011.Jun.15 11:00 SELL 0.76 EURUSD 1.43350 1.43130 0.00000 2011.Jun.15 11:41 1.43031 242.44 31.90
Order SELL  2011.Jun.21 10:00 SELL 0.82 EURUSD 1.43599 1.43379 0.00000 2011.Jun.21 12:01 1.43247 284.40 35.20
Order BUY  2011.Jun.29 20:00 BUY 0.88 EURUSD 1.44210 1.44310 0.00000 2011.Jun.30 01:45 1.44499 249.75 28.90
Order SELL  2011.Jul.20 15:00 SELL 0.93 EURUSD 1.42103 1.41883 0.00000 2011.Jul.20 16:49 1.41883 199.84 22.00
Order SELL  2011.Jul.22 09:00 SELL 0.97 EURUSD 1.44086 1.44246 0.00000 2011.Jul.22 10:00 1.44092 -10.85 -0.60
Order BUY  2011.Sep.21 09:00 BUY 0.97 EURUSD 1.36980 1.36780 0.00000 2011.Sep.21 09:34 1.36780 -198.78 -20.00
Order BUY  2011.Sep.23 10:00 BUY 0.93 EURUSD 1.35279 1.35039 0.00000 2011.Sep.23 10:16 1.35039 -227.73 -24.00
Order SELL  2011.Oct.06 11:00 SELL 0.88 EURUSD 1.33377 1.33617 0.00000 2011.Oct.06 11:14 1.33617 -215.43 -24.00
Order SELL  2011.Oct.14 13:00 SELL 0.84 EURUSD 1.37982 1.38142 0.00000 2011.Oct.14 15:09 1.38142 -138.57 -16.00
Order SELL  2011.Dec.02 11:00 SELL 0.81 EURUSD 1.34737 1.34977 0.00000 2011.Dec.02 13:41 1.34979 -199.95 -24.20
Order SELL  2012.Jan.13 10:00 SELL 0.77 EURUSD 1.28581 1.28361 0.00000 2012.Jan.13 11:31 1.28364 163.53 21.70
Order BUY  2012.Mar.23 19:00 BUY 0.80 EURUSD 1.32628 1.32388 0.00000 2012.Mar.23 22:00 1.32633 0.18 0.50
Order BUY  2012.Mar.26 19:00 BUY 0.80 EURUSD 1.33268 1.33488 0.00000 2012.Mar.26 22:41 1.33646 298.56 37.80
Order SELL  2012.Mar.27 13:00 SELL 0.86 EURUSD 1.33623 1.33403 0.00000 2012.Mar.27 15:04 1.33403 185.06 22.00
Order SELL  2012.May.04 19:00 SELL 0.90 EURUSD 1.30900 1.31140 0.00000 2012.May.04 22:00 1.30887 7.46 1.30
 
TOTAL: $ 3 342.00 797
 
 

 

 
 

 

 
Browse The Entire FEXEA.com Site:
 
Systems
 

 
Systems List
All EA's
EA Activation
RSS
Support
 


F.A.Q
Forum
Site Map
Contact Us

About Us
Partners
 


System Developer
Press Center
Advertise with us
 



2010-2011 FEXEA.com All Rights Reserved
Risk Warning
| Terms And Conditions | Privacy Policy


 
Risk Disclosure:

FEXEA.com will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy/sell signals. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. Currency trading on margin involves high risk, and is not suitable for all investors Before deciding to trade foreign exchange or any other financial instrument you should carefully consider your investment objectives, level of experience, and risk appetite. FEXEA.com would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore FEXEA.com doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.

 

.