Fexea.com is a Free service which contains new and fresh collection of
Expert Advisors from all around the world is FREE to download.
Developers are sharing their own systems and get paid by us. Enjoy!

   
 

 

 
Bookmark and Share  

 

 
Main Information   Performances   Balance Graph    
ID 1800108   Profit: $ 1 415.83 (166.14%)

 

Started: 23.Oct.2009 (969 days)   Pips: 599
Deposit: $ 1 000.00   Drawdown: 9.92%
Balance: $ 2 661.39   Total Trades: 119
Equity: $ 2 661.39   Wins: 90 (75.63%)
Leverage: 1:100   Losses: 29 (24.37%)
Account: Demo   Best: 29 pips
Market: FOREX   Worst: -31 pips
Hedge: No   Gross Profit: $ 3 403.20
FIFO: Yes   Gross Loss: $ 1 987.37
Style: Technical Analysis   Profit Factor: 1.71 Description:  
Time Frame: H1   Live accounts: $ 2 143 009.02 Waiting for description from the developer.
Take Profit: 20 pips   Followers: 972  
Stop Loss: 30 pips   Update: 13:39 18.Jun.2012 (GMT)  
Country: Chile   Status: Active
Symbols: EURUSD  
               
Initial Deposit: $ 1 000.00 (for mini lot size = 0.10), $ 100.00 (for mini lot size = 0.01)   Download: Haslegom 1900
                 
Join forum discussion Read or post your reviews & opinions about the system.
 

 

 

 
 

 

Open Trades: [0]

  OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT PROFIT PIPS
 

NO OPEN TRADE


Similar Systems

Glodagem EX
Click Details to Download a System
Lidka mtu FX
Click Details to Download a System
Polanoer
Click Details to Download a System



 

Closed Transactions [119]
You are currently viewing last 50 closed transactions. To view the whole history please click here, (page size 191.94 KB)

OPEN TIME TYPE SIZE SYMBOL OPEN PRICE STOP LOSS TAKE PROFIT CLOSE TIME CLOSE PRICE PROFIT PIPS
 
Order SELL  2010.Dec.06 09:00 SELL 0.26 EURUSD 1.33638 1.33598 0.00000 2010.Dec.06 09:10 1.33452 48.36 18.60
Order SELL  2010.Dec.07 20:00 SELL 0.27 EURUSD 1.33034 1.33334 0.00000 2010.Dec.07 20:00 1.33047 -3.51 -1.30
Order SELL  2010.Dec.22 17:00 SELL 0.27 EURUSD 1.30961 1.30921 0.00000 2010.Dec.22 17:31 1.30921 10.80 4.00
Order BUY  2010.Dec.29 20:00 BUY 0.27 EURUSD 1.32266 1.31966 0.00000 2010.Dec.30 01:52 1.32363 26.19 9.70
Order BUY  2011.Jan.06 10:00 BUY 0.27 EURUSD 1.31226 1.30926 0.00000 2011.Jan.06 11:48 1.30926 -81.00 -30.00
Order BUY  2011.Jan.12 11:00 BUY 0.26 EURUSD 1.30340 1.30040 0.00000 2011.Jan.12 11:45 1.30040 -78.00 -30.00
Order SELL  2011.Jan.24 10:00 SELL 0.25 EURUSD 1.35719 1.35679 0.00000 2011.Jan.24 10:38 1.35679 10.00 4.00
Order SELL  2011.Jan.26 16:00 SELL 0.25 EURUSD 1.36670 1.36630 0.00000 2011.Jan.26 16:04 1.36562 27.00 10.80
Order SELL  2011.Jan.28 09:00 SELL 0.25 EURUSD 1.37014 1.36974 0.00000 2011.Jan.28 09:09 1.36974 10.00 4.00
Order SELL  2011.Feb.15 19:00 SELL 0.25 EURUSD 1.35172 1.35132 0.00000 2011.Feb.15 20:17 1.34967 51.25 20.50
Order SELL  2011.Feb.21 09:00 SELL 0.26 EURUSD 1.36806 1.36766 0.00000 2011.Feb.21 10:57 1.36663 37.18 14.30
Order SELL  2011.Feb.24 09:00 SELL 0.27 EURUSD 1.37064 1.37364 0.00000 2011.Feb.24 09:43 1.37364 -81.00 -30.00
Order BUY  2011.Feb.28 09:00 BUY 0.25 EURUSD 1.37636 1.37336 0.00000 2011.Feb.28 09:15 1.37791 38.75 15.50
Order SELL  2011.Mar.01 21:00 SELL 0.26 EURUSD 1.37695 1.37995 0.00000 2011.Mar.02 03:45 1.37631 16.64 6.40
Order BUY  2011.Mar.02 12:00 BUY 0.26 EURUSD 1.38340 1.38460 0.00000 2011.Mar.02 14:49 1.38630 75.40 29.00
Order BUY  2011.Mar.09 11:00 BUY 0.28 EURUSD 1.38780 1.38900 0.00000 2011.Mar.09 12:10 1.39003 62.44 22.30
Order SELL  2011.Mar.22 13:00 SELL 0.29 EURUSD 1.42411 1.42371 0.00000 2011.Mar.22 13:47 1.42227 53.36 18.40
Order SELL  2011.Mar.25 15:00 SELL 0.30 EURUSD 1.41254 1.41554 0.00000 2011.Mar.25 15:07 1.41165 26.70 8.90
Order BUY  2011.Mar.31 10:00 BUY 0.30 EURUSD 1.41871 1.41991 0.00000 2011.Mar.31 10:53 1.42087 64.80 21.60
Order BUY  2011.Apr.05 18:00 BUY 0.31 EURUSD 1.42301 1.42001 0.00000 2011.Apr.06 02:43 1.42434 41.23 13.30
Order SELL  2011.Apr.07 10:00 SELL 0.32 EURUSD 1.42866 1.43166 0.00000 2011.Apr.07 12:15 1.42748 37.76 11.80
Order SELL  2011.Apr.11 10:00 SELL 0.32 EURUSD 1.44600 1.44560 0.00000 2011.Apr.11 10:17 1.44494 33.92 10.60
Order BUY  2011.Apr.11 20:00 BUY 0.33 EURUSD 1.44457 1.44157 0.00000 2011.Apr.12 02:25 1.44157 -99.00 -30.00
Order BUY  2011.Apr.12 11:00 BUY 0.31 EURUSD 1.44414 1.44114 0.00000 2011.Apr.12 11:39 1.44537 38.13 12.30
Order SELL  2011.Apr.15 16:00 SELL 0.32 EURUSD 1.44162 1.44462 0.00000 2011.Apr.15 16:00 1.44173 -3.52 -1.10
Order SELL  2011.Apr.22 15:00 SELL 0.32 EURUSD 1.45538 1.45498 0.00000 2011.Apr.22 18:59 1.45498 12.80 4.00
Order BUY  2011.Apr.28 19:00 BUY 0.32 EURUSD 1.47969 1.48089 0.00000 2011.Apr.28 19:53 1.48176 66.24 20.70
Order SELL  2011.May.11 14:00 SELL 0.33 EURUSD 1.43730 1.43690 0.00000 2011.May.11 14:35 1.43569 53.13 16.10
Order SELL  2011.May.16 14:00 SELL 0.34 EURUSD 1.41095 1.41055 0.00000 2011.May.16 14:26 1.41055 13.60 4.00
Order SELL  2011.May.18 16:00 SELL 0.34 EURUSD 1.42136 1.42096 0.00000 2011.May.18 16:09 1.42010 42.84 12.60
Order SELL  2011.May.20 14:00 SELL 0.35 EURUSD 1.42476 1.42436 0.00000 2011.May.20 14:29 1.42245 80.85 23.10
Order SELL  2011.May.25 17:00 SELL 0.36 EURUSD 1.40518 1.40478 0.00000 2011.May.25 17:11 1.40315 73.08 20.30
Order BUY  2011.May.30 18:00 BUY 0.38 EURUSD 1.42712 1.42412 0.00000 2011.May.31 00:22 1.42818 40.28 10.60
Order BUY  2011.Jun.13 12:00 BUY 0.38 EURUSD 1.43539 1.43659 0.00000 2011.Jun.13 13:07 1.43751 80.56 21.20
Order SELL  2011.Jun.14 11:00 SELL 0.40 EURUSD 1.44533 1.44493 0.00000 2011.Jun.14 11:34 1.44372 64.40 16.10
Order SELL  2011.Jun.15 11:00 SELL 0.41 EURUSD 1.43350 1.43310 0.00000 2011.Jun.15 11:32 1.43169 74.21 18.10
Order SELL  2011.Jun.21 10:00 SELL 0.43 EURUSD 1.43592 1.43552 0.00000 2011.Jun.21 12:00 1.43320 114.74 27.20
Order BUY  2011.Jul.05 19:00 BUY 0.45 EURUSD 1.44689 1.44429 0.00000 2011.Jul.05 21:19 1.44420 -123.39 -26.90
Order SELL  2011.Jul.20 15:00 SELL 0.43 EURUSD 1.42110 1.42070 0.00000 2011.Jul.20 16:34 1.41907 85.09 20.30
Order SELL  2011.Jul.22 09:00 SELL 0.44 EURUSD 1.44086 1.44046 0.00000 2011.Jul.22 09:23 1.44050 13.56 3.60
Order BUY  2011.Sep.21 09:00 BUY 0.44 EURUSD 1.36980 1.36680 0.00000 2011.Sep.21 10:31 1.36680 -134.17 -30.00
Order SELL  2011.Sep.26 16:00 SELL 0.42 EURUSD 1.35073 1.35033 0.00000 2011.Sep.26 16:08 1.34853 90.36 22.00
Order SELL  2011.Oct.06 11:00 SELL 0.44 EURUSD 1.33373 1.33673 0.00000 2011.Oct.06 11:14 1.33673 -134.11 -30.00
Order SELL  2011.Oct.14 13:00 SELL 0.41 EURUSD 1.37982 1.37942 0.00000 2011.Oct.14 14:19 1.37835 58.23 14.70
Order SELL  2011.Dec.02 11:00 SELL 0.42 EURUSD 1.34741 1.35041 0.00000 2011.Dec.02 13:42 1.35044 -129.30 -30.30
Order SELL  2012.Jan.13 10:00 SELL 0.40 EURUSD 1.28591 1.28551 0.00000 2012.Jan.13 10:13 1.28551 14.15 4.00
Order SELL  2012.Feb.24 10:00 SELL 0.40 EURUSD 1.33739 1.34039 0.00000 2012.Feb.24 12:07 1.34049 -125.93 -31.00
Order BUY  2012.Mar.23 19:00 BUY 0.38 EURUSD 1.32628 1.32328 0.00000 2012.Mar.23 22:00 1.32633 0.09 0.50
Order BUY  2012.Mar.26 19:00 BUY 0.38 EURUSD 1.33268 1.32968 0.00000 2012.Mar.26 21:21 1.33377 39.60 10.90
Order SELL  2012.Mar.27 13:00 SELL 0.39 EURUSD 1.33623 1.33583 0.00000 2012.Mar.27 14:43 1.33416 78.85 20.70
 
TOTAL: $ 1 416.00 599
 
 

 

 
 

 

 
Browse The Entire FEXEA.com Site:
 
Systems
 

 
Systems List
All EA's
EA Activation
RSS
Support
 


F.A.Q
Forum
Site Map
Contact Us

About Us
Partners
 


System Developer
Press Center
Advertise with us
 



2010-2011 FEXEA.com All Rights Reserved
Risk Warning
| Terms And Conditions | Privacy Policy


 
Risk Disclosure:

FEXEA.com will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy/sell signals. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible. Currency trading on margin involves high risk, and is not suitable for all investors Before deciding to trade foreign exchange or any other financial instrument you should carefully consider your investment objectives, level of experience, and risk appetite. FEXEA.com would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore FEXEA.com doesn’t bear any responsibility for any trading losses you might incur as a result of using this data.

 

.